Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 6076 | 3kryton | 3 | 5 | 0 | 37.5% |
| 6077 | JustlMash | 3 | 5 | 0 | 37.5% |
| 6078 | empiricalledge | 3 | 5 | 0 | 37.5% |
| 6079 | jensenb15 | 3 | 5 | 0 | 37.5% |
| 6080 | Bumblebee_44 | 3 | 5 | 0 | 37.5% |
| 6081 | itsmerrily | 3 | 5 | 0 | 37.5% |
| 6082 | tea_biscuit41 | 3 | 5 | 0 | 37.5% |
| 6083 | camdoodguy | 3 | 5 | 0 | 37.5% |
| 6084 | m1taztokox | 3 | 5 | 0 | 37.5% |
| 6085 | affeduva | 3 | 5 | 0 | 37.5% |
| 6086 | 3 | 5 | 0 | 37.5% | |
| 6087 | Pawsiess | 3 | 5 | 0 | 37.5% |
| 6088 | cikeZ00 | 3 | 5 | 0 | 37.5% |
| 6089 | 3 | 6 | 0 | 33.3% | |
| 6090 | thegrapemonkey5 | 3 | 6 | 0 | 33.3% |
| 6091 | andi_jayy | 3 | 6 | 0 | 33.3% |
| 6092 | coazzii | 3 | 6 | 0 | 33.3% |
| 6093 | 3 | 6 | 0 | 33.3% | |
| 6094 | hawichii | 3 | 6 | 0 | 33.3% |
| 6095 | coldcoffee08 | 3 | 6 | 0 | 33.3% |
| 6096 | star_asleep | 3 | 6 | 0 | 33.3% |
| 6097 | pankerbonker | 3 | 6 | 0 | 33.3% |
| 6098 | xZayos | 3 | 6 | 0 | 33.3% |
| 6099 | v4ndumb | 3 | 7 | 0 | 30.0% |
| 6100 | 3 | 7 | 0 | 30.0% |
6775 players