Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 6001 | hasfiftylimes | 3 | 3 | 0 | 50.0% |
| 6002 | Aquaticdog99220 | 3 | 3 | 0 | 50.0% |
| 6003 | Lucas_M_DANGERkitty | 3 | 3 | 0 | 50.0% |
| 6004 | 3 | 3 | 0 | 50.0% | |
| 6005 | iSheb_ | 3 | 3 | 0 | 50.0% |
| 6006 | shiivahh | 3 | 3 | 0 | 50.0% |
| 6007 | MacNChips2 | 3 | 3 | 0 | 50.0% |
| 6008 | asteroidfish224 | 3 | 3 | 0 | 50.0% |
| 6009 | gloomyfrown | 3 | 3 | 0 | 50.0% |
| 6010 | blaaxing | 3 | 3 | 0 | 50.0% |
| 6011 | Munch0s | 3 | 3 | 0 | 50.0% |
| 6012 | OMITTHEANOMALIE | 3 | 3 | 0 | 50.0% |
| 6013 | banjos14 | 3 | 3 | 0 | 50.0% |
| 6014 | chockymuffin | 3 | 3 | 0 | 50.0% |
| 6015 | molyneux95 | 3 | 3 | 0 | 50.0% |
| 6016 | 3 | 3 | 0 | 50.0% | |
| 6017 | ThatOneValGirl | 3 | 3 | 0 | 50.0% |
| 6018 | oppositebones | 3 | 3 | 0 | 50.0% |
| 6019 | w1nter_mut3 | 3 | 3 | 0 | 50.0% |
| 6020 | sunnywoods04 | 3 | 3 | 0 | 50.0% |
| 6021 | leb0wski_man | 3 | 3 | 0 | 50.0% |
| 6022 | 3 | 3 | 0 | 50.0% | |
| 6023 | JadeCervidae | 3 | 3 | 0 | 50.0% |
| 6024 | qiyasha | 3 | 3 | 0 | 50.0% |
| 6025 | baggage12 | 3 | 3 | 0 | 50.0% |
6775 players