Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 5576 | 5 | 4 | 0 | 55.6% | |
| 5577 | 5 | 4 | 0 | 55.6% | |
| 5578 | 5 | 4 | 0 | 55.6% | |
| 5579 | Phantom_Klaus | 5 | 4 | 0 | 55.6% |
| 5580 | nomercyyyy_ | 5 | 4 | 0 | 55.6% |
| 5581 | ameliadrawz | 5 | 4 | 0 | 55.6% |
| 5582 | CWLBJ | 5 | 4 | 0 | 55.6% |
| 5583 | bowllllid | 5 | 4 | 0 | 55.6% |
| 5584 | mel_io1 | 5 | 4 | 0 | 55.6% |
| 5585 | FrostbyteFreeman | 5 | 5 | 0 | 50.0% |
| 5586 | Hyus1 | 5 | 5 | 0 | 50.0% |
| 5587 | ScooterLe | 5 | 5 | 0 | 50.0% |
| 5588 | 5 | 5 | 0 | 50.0% | |
| 5589 | orangecooper_ | 5 | 5 | 0 | 50.0% |
| 5590 | Marleen1608 | 5 | 5 | 0 | 50.0% |
| 5591 | Kreeeshh | 5 | 5 | 0 | 50.0% |
| 5592 | AdnanZXgamer | 5 | 5 | 0 | 50.0% |
| 5593 | 313luhjuzz | 5 | 5 | 0 | 50.0% |
| 5594 | MadJad_ | 5 | 5 | 0 | 50.0% |
| 5595 | 5 | 5 | 0 | 50.0% | |
| 5596 | 5 | 5 | 0 | 50.0% | |
| 5597 | nanobugs9 | 5 | 5 | 0 | 50.0% |
| 5598 | 5 | 5 | 0 | 50.0% | |
| 5599 | 5 | 5 | 0 | 50.0% | |
| 5600 | bludeluxe_ | 5 | 5 | 0 | 50.0% |
6775 players