Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 5451 | 5 | 1 | 0 | 83.3% | |
| 5452 | JaxTCEK | 5 | 1 | 0 | 83.3% |
| 5453 | K1ngKTG | 5 | 1 | 0 | 83.3% |
| 5454 | BetaKingTV | 5 | 1 | 0 | 83.3% |
| 5455 | 5 | 1 | 0 | 83.3% | |
| 5456 | lechugah | 5 | 1 | 0 | 83.3% |
| 5457 | 5 | 1 | 0 | 83.3% | |
| 5458 | tomtor1 | 5 | 1 | 0 | 83.3% |
| 5459 | 5 | 1 | 0 | 83.3% | |
| 5460 | justanewbielmao | 5 | 1 | 0 | 83.3% |
| 5461 | IdkwhosRei | 5 | 1 | 0 | 83.3% |
| 5462 | 5 | 1 | 0 | 83.3% | |
| 5463 | 5 | 1 | 0 | 83.3% | |
| 5464 | rooflesspeed | 5 | 1 | 0 | 83.3% |
| 5465 | Goldswift | 5 | 2 | 0 | 71.4% |
| 5466 | kaspar72 | 5 | 2 | 0 | 71.4% |
| 5467 | the_game123456789 | 5 | 2 | 0 | 71.4% |
| 5468 | 5 | 2 | 0 | 71.4% | |
| 5469 | coldj4yy | 5 | 2 | 0 | 71.4% |
| 5470 | vixyd | 5 | 2 | 0 | 71.4% |
| 5471 | Tofalu_ | 5 | 2 | 0 | 71.4% |
| 5472 | miamariee | 5 | 2 | 0 | 71.4% |
| 5473 | 5 | 2 | 0 | 71.4% | |
| 5474 | vertunnn | 5 | 2 | 0 | 71.4% |
| 5475 | greatstufffff | 5 | 2 | 0 | 71.4% |
6775 players