Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 4551 | msmdid | 10 | 7 | 0 | 58.8% |
| 4552 | tilde_207 | 10 | 7 | 0 | 58.8% |
| 4553 | a_high_duck | 10 | 7 | 0 | 58.8% |
| 4554 | 10 | 7 | 0 | 58.8% | |
| 4555 | DeputyRipper | 10 | 7 | 0 | 58.8% |
| 4556 | revonce | 10 | 7 | 0 | 58.8% |
| 4557 | ThatEpicCreeper | 10 | 7 | 0 | 58.8% |
| 4558 | electrobladz | 10 | 7 | 0 | 58.8% |
| 4559 | shakedawgie | 10 | 7 | 0 | 58.8% |
| 4560 | rapiiiiiiiiiiiii | 10 | 7 | 0 | 58.8% |
| 4561 | FreyrFox | 10 | 7 | 0 | 58.8% |
| 4562 | Adamanatite | 10 | 7 | 0 | 58.8% |
| 4563 | nyaib_ | 10 | 7 | 0 | 58.8% |
| 4564 | imaginitiveness | 10 | 7 | 0 | 58.8% |
| 4565 | 10 | 7 | 0 | 58.8% | |
| 4566 | qqomori | 10 | 7 | 0 | 58.8% |
| 4567 | maciewacie_ | 10 | 7 | 0 | 58.8% |
| 4568 | 10 | 7 | 0 | 58.8% | |
| 4569 | HoopBot9000 | 10 | 7 | 0 | 58.8% |
| 4570 | 10 | 7 | 0 | 58.8% | |
| 4571 | bruxle | 10 | 7 | 0 | 58.8% |
| 4572 | normantivities | 10 | 7 | 0 | 58.8% |
| 4573 | Blobby__16 | 10 | 7 | 0 | 58.8% |
| 4574 | bracken2116 | 10 | 7 | 0 | 58.8% |
| 4575 | redflower2442 | 10 | 8 | 0 | 55.6% |
6775 players