Ranked by wins, then fewest losses
| # | User | W | L | Pending | Accuracy |
|---|---|---|---|---|---|
| 4451 | johnysfishy | 10 | 5 | 0 | 66.7% |
| 4452 | Fundoubt | 10 | 5 | 0 | 66.7% |
| 4453 | stacy121315 | 10 | 5 | 0 | 66.7% |
| 4454 | andrew_axg | 10 | 5 | 0 | 66.7% |
| 4455 | ameliabees | 10 | 5 | 0 | 66.7% |
| 4456 | The_Computerking | 10 | 5 | 0 | 66.7% |
| 4457 | horrifichollie11 | 10 | 5 | 0 | 66.7% |
| 4458 | dignal_ | 10 | 5 | 0 | 66.7% |
| 4459 | 10 | 5 | 0 | 66.7% | |
| 4460 | RavioliMattY | 10 | 5 | 0 | 66.7% |
| 4461 | ser0ses | 10 | 5 | 0 | 66.7% |
| 4462 | 10 | 5 | 0 | 66.7% | |
| 4463 | iloveunicornslulw | 10 | 5 | 0 | 66.7% |
| 4464 | benmurp | 10 | 5 | 0 | 66.7% |
| 4465 | 10 | 5 | 0 | 66.7% | |
| 4466 | 0wren | 10 | 5 | 0 | 66.7% |
| 4467 | kelscy | 10 | 5 | 0 | 66.7% |
| 4468 | 10 | 5 | 0 | 66.7% | |
| 4469 | 7hirtys3ven | 10 | 5 | 0 | 66.7% |
| 4470 | raghav_63 | 10 | 5 | 0 | 66.7% |
| 4471 | RabidSquirrel29 | 10 | 5 | 0 | 66.7% |
| 4472 | 10 | 5 | 0 | 66.7% | |
| 4473 | fytratey2retour | 10 | 5 | 0 | 66.7% |
| 4474 | TrailblazerKarma | 10 | 5 | 0 | 66.7% |
| 4475 | Cats_Quill | 10 | 5 | 0 | 66.7% |
6775 players